Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Mariusz Wesołowski
(Warszawa, LeBiegi)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 44:21 |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 44:32 |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 43:28 (11) |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 43:47 (5) |
5 | 19-03-2016 | Warszawa Falenica | G10 | 41:48 (10) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 94 | 131:36 | 3/4 | 43:28, 43:47, 44:21 |
G10 OPEN M | 90 | 131:36 | 3/4 | 43:28, 43:47, 44:21 |
G10 M30 | 26 | 131:36 | 3/4 | 43:28, 43:47, 44:21 |