Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Dariusz Korzeniowski
(Accelerating Poland)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 41:28 (16) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 44:01 |
3 | 06-02-2016 | Warszawa Falenica | G10 | NO | 41:32 |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 40:19 (3) |
5 | 27-02-2016 | Warszawa Falenica | G10 | YES | 39:43 (5) |
6 | 19-03-2016 | Warszawa Falenica | G10 | 39:50 (17) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 35 | 121:30 | 3/5 | 39:43, 40:19, 41:28 |
G10 OPEN M | 35 | 121:30 | 3/5 | 39:43, 40:19, 41:28 |
G10 M35 | 8 | 121:30 | 3/5 | 39:43, 40:19, 41:28 |