Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Ireneusz Wojtkowski
(Warszawa, Żoli Runners)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 48:53 |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 50:47 (23) |
3 | 20-02-2016 | Warszawa Falenica | G10 | YES | 48:48 (24) |
4 | 27-02-2016 | Warszawa Falenica | G10 | YES | 46:22 (11) |
5 | 19-03-2016 | Warszawa Falenica | G10 | 47:35 (36) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 208 | 144:03 | 3/4 | 46:22, 48:48, 48:53 |
G10 OPEN M | 194 | 144:03 | 3/4 | 46:22, 48:48, 48:53 |
G10 M55 | 5 | 144:03 | 3/4 | 46:22, 48:48, 48:53 |