Winter Mountain Cross in Falenica
XIV Winter Mountain Trail 2017
Mariusz Porębski
(Warszawa, PZU Sport Team)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 07-01-2017 | Warszawa Falenica | G10 | YES | 48:10 |
2 | 21-01-2017 | Warszawa Falenica | G10 | NO | 48:11 |
3 | 28-01-2017 | Warszawa Falenica | G10 | YES | 48:08 (13) |
4 | 25-02-2017 | Warszawa Falenica | G10 | YES | 46:55 |
5 | 18-03-2017 | Warszawa Falenica | G10 | 48:06 (9) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 160 | 143:13 | 3/4 | 46:55, 48:08, 48:10 |
G10 OPEN M | 151 | 143:13 | 3/4 | 46:55, 48:08, 48:10 |
G10 M45 | 18 | 143:13 | 3/4 | 46:55, 48:08, 48:10 |