Winter Orienteering in Falenica FalInO
Season 2012/2013
Magdalena Zembrzuska
(UNTS Warszawa)
Starts
Nr | Date | Place | Category | Ranking | Result |
---|---|---|---|---|---|
1 | 05-01-2013 | Falenica | OPEN K | 6 | 58:51 (1) |
2 | 12-01-2013 | Falenica | OPEN K | 4 | 67:21 (1) |
3 | 26-01-2013 | Falenica | OPEN K | 5 | 76:50 (1) |
4 | 02-02-2013 | Falenica | OPEN K | 9 | 80:01 |
5 | 09-03-2013 | Falenica | OPEN K | 6 | 43:22 (2) |
Ranking
Category | Position | Points | Starts | Scores |
---|---|---|---|---|
OPEN K | 5 | 21 | 3/5 | 9, 6, 6 |