Winter Mountain Cross in Falenica
XV Winter Mountain Trail 2018
Michał Jabłoński
(Warszawa, Kingrunner)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 20-01-2018 | Warszawa, Falenica | G10 | NO | 53:56 (15) |
2 | 03-02-2018 | Warszawa, Falenica | G10 | YES | 50:13 |
3 | 17-02-2018 | Warszawa, Falenica | G10 | YES | 48:24 (10) |
4 | 24-02-2018 | Warszawa, Falenica | G10 | YES | 49:03 (11) |
5 | 10-03-2018 | Warszawa, Falenica | G10 | 49:32 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 169 | 147:40 | 3/4 | 48:24, 49:03, 50:13 |
G10 OPEN M | 157 | 147:40 | 3/4 | 48:24, 49:03, 50:13 |
G10 M40 | 55 | 147:40 | 3/4 | 48:24, 49:03, 50:13 |