Winter Orienteering in Falenica FalInO
Season 2018
Marcin Krasuski
(Warszawa, OK!Sport Warszawa)
Starts
Nr | Date | Place | Category | Ranking | Result |
---|---|---|---|---|---|
1 | 20-01-2018 | Warszawa, Falenica | OPENM | 24 | 32:10 (1) |
2 | 03-02-2018 | Warszawa, Falenica | OPENM | 23 | 31:01 (1) |
3 | 17-02-2018 | Warszawa Falenica | OPENM | 25 | 36:41 (1) |
4 | 24-02-2018 | Warszawa Falenica | OPENM | 24 | 47:23 (10) |
5 | 10-03-2018 | Warszawa Falenica | OPENM | 40:21 (4) |
Ranking
Category | Position | Points | Starts | Scores |
---|---|---|---|---|
OPENM | 2 | 73 | 3/4 | 25, 24, 24 |