Winter Mountain Cross in Falenica
XVI Winter Mountain Trail 2018/2019
Szymon Drabczyk
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 29-12-2018 | Warszawa, Falenica | G10 | YES | 45:09 |
2 | 12-01-2019 | Warszawa, Falenica | G10 | YES | 46:31 (4) |
3 | 26-01-2019 | Warszawa, Falenica | G10 | NO | 49:33 (14) |
4 | 09-02-2019 | Warszawa, Falenica | G10 | YES | 48:00 (24) |
5 | 16-03-2019 | Warszawa, Falenica | G10 | 47:53 (34) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 130 | 139:40 | 3/4 | 45:09, 46:31, 48:00 |
G10 OPEN M | 125 | 139:40 | 3/4 | 45:09, 46:31, 48:00 |
G10 M55 | 3 | 139:40 | 3/4 | 45:09, 46:31, 48:00 |