Winter Mountain Cross in Falenica
XVI Winter Mountain Trail 2018/2019
Michał Zathey
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 29-12-2018 | Warszawa, Falenica | G10 | NO | 50:21 (4) |
2 | 26-01-2019 | Warszawa, Falenica | G10 | YES | 49:16 (3) |
3 | 09-02-2019 | Warszawa, Falenica | G10 | YES | 48:25 (23) |
4 | 23-02-2019 | Warszawa, Falenica | G10 | YES | 45:22 (11) |
5 | 16-03-2019 | Warszawa, Falenica | G10 | 45:59 (43) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 149 | 143:03 | 3/4 | 45:22, 48:25, 49:16 |
G10 OPEN M | 140 | 143:03 | 3/4 | 45:22, 48:25, 49:16 |
G10 M40 | 50 | 143:03 | 3/4 | 45:22, 48:25, 49:16 |