Winter Orienteering in Falenica FalInO
Season 2020
Marek Dragowski
(Warszawa, OK!Sport Warszawa)
Starts
Nr | Date | Place | Category | Ranking | Result |
---|---|---|---|---|---|
1 | 04-01-2020 | Warszawa Falenica | OPENM | 4 | 50:09 (1) |
2 | 18-01-2020 | Warszawa, Falenica | OPENM | 1 | 59:37 (8) |
3 | 01-02-2020 | Warszawa Falenica | OPENM | 1 | 63:45 (2) |
4 | 15-02-2020 | Warszawa Falenica | OPENM | 13 | 65:29 (6) |
5 | 29-02-2020 | Warszawa, Falenica | OPENK | 21 | 59:40 (1) |
Ranking
Category | Position | Points | Starts | Scores |
---|---|---|---|---|
OPENK | 23 | 21 | 1/1 | 21 |
OPENM | 33 | 18 | 3/4 | 13, 4, 1 |