Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Jan Nartowski
(Warszawa, KB Józefosław)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | YES | 51:53 (7) |
2 | 28-12-2013 | Warszawa Falenica | G10 | YES | 51:15 (44) |
3 | 11-01-2014 | Warszawa Falenica | G10 | NO | 52:26 |
4 | 15-02-2014 | Warszawa Falenica | G10 | YES | 50:24 |
5 | 15-03-2014 | Warszawa Falenica | G10 | 49:53 (36) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 302 | 153:32 | 3/4 | 50:24, 51:15, 51:53 |
G10 OPEN M | 281 | 153:32 | 3/4 | 50:24, 51:15, 51:53 |
G10 M55 | 11 | 153:32 | 3/4 | 50:24, 51:15, 51:53 |