Winter Orienteering in Falenica FalInO
Season 2023
Michał Lendzioszek
(Warszawa, BKS Wataha Warszawa)
Starts
Nr | Date | Place | Category | Ranking | Result |
---|---|---|---|---|---|
1 | 07-01-2023 | Warszawa Falenica | OPENM | 13 | 64:50 (13) |
2 | 21-01-2023 | Warszawa Falenica | OPENM | 6 | 63:30 (20) |
3 | 18-02-2023 | Warszawa Falenica | OPENM | 11 | 76:17 (26) |
4 | 04-03-2023 | Warszawa Falenica | OPENM | 7 | 73:40 (13) |
5 | 25-03-2023 | Warszawa Falenica | OPENM | 14 | 46:20 (15) |
Ranking
Category | Position | Points | Starts | Scores |
---|---|---|---|---|
OPENM | 17 | 38 | 3/5 | 14, 13, 11 |