Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Michał Majkowski
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 48:31 (3) |
2 | 28-12-2013 | Warszawa Falenica | G10 | YES | 47:40 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 47:47 (37) |
4 | 25-01-2014 | Warszawa Falenica | G10 | NO | 47:54 |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 46:24 |
6 | 15-03-2014 | Warszawa Falenica | G10 | 45:13 (6) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 182 | 141:51 | 3/5 | 46:24, 47:40, 47:47 |
G10 OPEN M | 173 | 141:51 | 3/5 | 46:24, 47:40, 47:47 |
G10 M40 | 43 | 141:51 | 3/5 | 46:24, 47:40, 47:47 |