Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Adam Piórkowski
(Garwolin)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 48:50 |
2 | 28-12-2013 | Warszawa Falenica | G10 | YES | 48:23 |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 47:41 (10) |
4 | 25-01-2014 | Warszawa Falenica | G10 | NO | 48:25 (23) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 47:59 (8) |
6 | 15-03-2014 | Warszawa Falenica | G10 | 47:28 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 208 | 144:03 | 3/5 | 47:41, 47:59, 48:23 |
G10 OPEN M | 198 | 144:03 | 3/5 | 47:41, 47:59, 48:23 |
G10 M35 | 49 | 144:03 | 3/5 | 47:41, 47:59, 48:23 |