Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Jacek Madejek
(Kraśnik, Zabiegani Po Uszy)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 74:14 (1) |
2 | 28-12-2013 | Warszawa Falenica | G10 | YES | 72:24 (5) |
3 | 11-01-2014 | Warszawa Falenica | G10 | NO | 72:56 (2) |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 66:59 (4) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 70:21 (1) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 500 | 209:44 | 3/5 | 66:59, 70:21, 72:24 |
G10 OPEN M | 410 | 209:44 | 3/5 | 66:59, 70:21, 72:24 |
G10 M30 | 74 | 209:44 | 3/5 | 66:59, 70:21, 72:24 |