Winter Mountain Cross in Falenica
XXI Winter Mountain Trail 2025
Anna Pawłowska-Pojawa
(Warszawa, Byledobiec Anin)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 04-01-2025 | Warszawa Falenica | G10 | NO | 59:45 (267) |
2 | 18-01-2025 | Warszawa Falenica | G10 | NO | 56:58 (221) |
3 | 01-02-2025 | Warszawa Falenica | G10 | YES | 56:51 (213) |
4 | 15-02-2025 | Warszawa Falenica | G10 | YES | 55:42 |
5 | 01-03-2025 | Warszawa Falenica | G10 | YES | 56:23 (173) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 225 | 168:56 | 3/5 | 55:42, 56:23, 56:51 |
G10 OPEN K | 37 | 168:56 | 3/5 | 55:42, 56:23, 56:51 |
G10 K45 | 12 | 168:56 | 3/5 | 55:42, 56:23, 56:51 |