Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Łukasz Danielak
(Hipolitów)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 14-12-2013 | Warszawa Falenica | G10 | NO | 46:37 |
2 | 28-12-2013 | Warszawa Falenica | G10 | NO | 47:01 (9) |
3 | 11-01-2014 | Warszawa Falenica | G10 | YES | 45:02 |
4 | 25-01-2014 | Warszawa Falenica | G10 | YES | 44:35 (32) |
5 | 15-02-2014 | Warszawa Falenica | G10 | YES | 43:05 (25) |
6 | 15-03-2014 | Warszawa Falenica | G10 | 46:17 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 88 | 132:42 | 3/5 | 43:05, 44:35, 45:02 |
G10 OPEN M | 85 | 132:42 | 3/5 | 43:05, 44:35, 45:02 |
G10 M21 | 15 | 132:42 | 3/5 | 43:05, 44:35, 45:02 |