Winter Mountain Cross in Falenica
XI Winter Mountain Trail 2013/2014
Emanuel Zimny
(Sochaczew, KM Aktywni Sochaczew)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 28-12-2013 | Warszawa Falenica | G6 | YES | 26:12 (1) |
2 | 11-01-2014 | Warszawa Falenica | G6 | YES | 26:50 |
3 | 25-01-2014 | Warszawa Falenica | G6 | NO | 28:31 |
4 | 15-02-2014 | Warszawa Falenica | G6 | YES | 28:26 (1) |
5 | 15-03-2014 | Warszawa Falenica | G6 | 33:31 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G6 OPEN | 1 | 81:28 | 3/4 | 26:12, 26:50, 28:26 |
G6 OPEN M | 1 | 81:28 | 3/4 | 26:12, 26:50, 28:26 |
G6 M30 | 1 | 81:28 | 3/4 | 26:12, 26:50, 28:26 |