Winter Mountain Cross in Falenica
X Winter Mountain Trail 2012/2013
Jolanta Pawłowska
(Warszawa, aleTEMPO)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 29-12-2012 | Warszawa Falenica | G10 | NO | 65:26 (3) |
2 | 05-01-2013 | Warszawa Falenica | G10 | YES | 60:10 (16) |
3 | 12-01-2013 | Warszawa Falenica | G10 | YES | 60:13 (4) |
4 | 02-02-2013 | Warszawa Falenica | G10 | YES | 62:47 (22) |
5 | 09-03-2013 | Warszawa Falenica | G10 | 61:15 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 281 | 183:10 | 3/4 | 60:10, 60:13, 62:47 |
G10 OPEN K | 28 | 183:10 | 3/4 | 60:10, 60:13, 62:47 |
G10 K50 | 1 | 183:10 | 3/4 | 60:10, 60:13, 62:47 |