Winter Mountain Cross in Falenica
X Winter Mountain Trail 2012/2013
Jacek Bojarowski
(Warszawa, aleTEMPO)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 29-12-2012 | Warszawa Falenica | G10 | NO | 60:04 (1) |
2 | 05-01-2013 | Warszawa Falenica | G10 | YES | 53:13 |
3 | 12-01-2013 | Warszawa Falenica | G10 | YES | 53:32 (59) |
4 | 26-01-2013 | Warszawa Falenica | G10 | NO | 65:17 (10) |
5 | 02-02-2013 | Warszawa Falenica | G10 | YES | 58:04 (1) |
6 | 09-03-2013 | Warszawa Falenica | G10 | 53:42 (2) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 199 | 164:49 | 3/5 | 53:13, 53:32, 58:04 |
G10 OPEN M | 190 | 164:49 | 3/5 | 53:13, 53:32, 58:04 |
G10 M55 | 7 | 164:49 | 3/5 | 53:13, 53:32, 58:04 |