Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Piotr Czapski
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | NO | 56:59 (10) |
2 | 10-01-2015 | Warszawa, Falenica | G10 | NO | 57:23 (11) |
3 | 24-01-2015 | Warszawa, Falenica | G10 | YES | 55:53 (34) |
4 | 07-02-2015 | Warszawa, Falenica | G10 | YES | 54:52 (15) |
5 | 21-02-2015 | Warszawa, Falenica | G10 | YES | 54:16 (10) |
6 | 14-03-2015 | Warszawa, Falenica | G10 | 54:30 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 457 | 165:01 | 3/5 | 54:16, 54:52, 55:53 |
G10 OPEN M | 406 | 165:01 | 3/5 | 54:16, 54:52, 55:53 |
G10 M50 | 24 | 165:01 | 3/5 | 54:16, 54:52, 55:53 |