Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Grzegorz Leoniak
(Warszawa, Kiełbasa Team)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G6 | NO | 34:06 (11) |
2 | 10-01-2015 | Warszawa, Falenica | G6 | NO | 33:32 (1) |
3 | 24-01-2015 | Warszawa, Falenica | G6 | YES | 32:56 (10) |
4 | 07-02-2015 | Warszawa, Falenica | G6 | YES | 33:09 (1) |
5 | 21-02-2015 | Warszawa, Falenica | G6 | YES | 33:14 |
6 | 14-03-2015 | Warszawa, Falenica | G6 | 33:37 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G6 OPEN | 28 | 99:19 | 3/5 | 32:56, 33:09, 33:14 |
G6 OPEN M | 26 | 99:19 | 3/5 | 32:56, 33:09, 33:14 |
G6 M45 | 4 | 99:19 | 3/5 | 32:56, 33:09, 33:14 |