Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Olaf Kacperski
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | YES | 44:59 (24) |
2 | 10-01-2015 | Warszawa, Falenica | G10 | NO | 46:52 (22) |
3 | 24-01-2015 | Warszawa, Falenica | G10 | YES | 44:45 |
4 | 07-02-2015 | Warszawa, Falenica | G10 | NO | 48:22 |
5 | 21-02-2015 | Warszawa, Falenica | G10 | YES | 45:47 (2) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 149 | 135:31 | 3/5 | 44:45, 44:59, 45:47 |
G10 OPEN M | 144 | 135:31 | 3/5 | 44:45, 44:59, 45:47 |
G10 M40 | 36 | 135:31 | 3/5 | 44:45, 44:59, 45:47 |