Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Marek Czachor
(Świebodzin, Wulkany miłości)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | YES | 45:45 |
2 | 10-01-2015 | Warszawa, Falenica | G10 | NO | 46:01 (11) |
3 | 24-01-2015 | Warszawa, Falenica | G10 | YES | 45:39 |
4 | 21-02-2015 | Warszawa, Falenica | G10 | YES | 45:24 (44) |
5 | 14-03-2015 | Warszawa, Falenica | G10 | 45:36 (13) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 163 | 136:48 | 3/4 | 45:24, 45:39, 45:45 |
G10 OPEN M | 158 | 136:48 | 3/4 | 45:24, 45:39, 45:45 |
G10 M30 | 35 | 136:48 | 3/4 | 45:24, 45:39, 45:45 |