Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Maciej Chudzik
(Józefów)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | NO | 62:06 (4) |
2 | 10-01-2015 | Warszawa, Falenica | G10 | NO | 59:25 (13) |
3 | 24-01-2015 | Warszawa, Falenica | G10 | YES | 58:44 (4) |
4 | 07-02-2015 | Warszawa, Falenica | G10 | YES | 57:43 (26) |
5 | 21-02-2015 | Warszawa, Falenica | G10 | YES | 58:27 (7) |
6 | 14-03-2015 | Warszawa, Falenica | G10 | 58:43 (28) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 510 | 174:54 | 3/5 | 57:43, 58:27, 58:44 |
G10 OPEN M | 435 | 174:54 | 3/5 | 57:43, 58:27, 58:44 |
G10 M40 | 110 | 174:54 | 3/5 | 57:43, 58:27, 58:44 |