Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Adam Rychalski
(Otwock, UKS Wilki Otwock)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G3 | YES | 22:30 (5) |
2 | 10-01-2015 | Warszawa, Falenica | G3 | YES | 22:35 (11) |
3 | 24-01-2015 | Warszawa, Falenica | G3 | NO | 23:39 (1) |
4 | 21-02-2015 | Warszawa, Falenica | G3 | YES | 21:05 (26) |
5 | 14-03-2015 | Warszawa, Falenica | G3 | 23:07 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G3 OPEN | 70 | 66:10 | 3/4 | 21:05, 22:30, 22:35 |
G3 OPEN M | 46 | 66:10 | 3/4 | 21:05, 22:30, 22:35 |
G3 M12 | 8 | 66:10 | 3/4 | 21:05, 22:30, 22:35 |