Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Grzegorz Rybkowski
(Pruszków, Wytop Pruszków)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | NO | 50:30 |
2 | 10-01-2015 | Warszawa, Falenica | G10 | YES | 50:01 |
3 | 24-01-2015 | Warszawa, Falenica | G10 | YES | 47:38 (1) |
4 | 07-02-2015 | Warszawa, Falenica | G10 | YES | 48:16 (3) |
5 | 14-03-2015 | Warszawa, Falenica | G10 | 50:11 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 260 | 145:55 | 3/4 | 47:38, 48:16, 50:01 |
G10 OPEN M | 245 | 145:55 | 3/4 | 47:38, 48:16, 50:01 |
G10 M45 | 21 | 145:55 | 3/4 | 47:38, 48:16, 50:01 |