Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Joanna Kling
(Warszawa, LISTa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 10-01-2015 | Warszawa, Falenica | G3 | NO | 24:08 (2) |
2 | 24-01-2015 | Warszawa, Falenica | G3 | YES | 23:07 |
3 | 07-02-2015 | Warszawa, Falenica | G3 | YES | 23:16 (17) |
4 | 21-02-2015 | Warszawa, Falenica | G3 | YES | 22:35 (11) |
5 | 14-03-2015 | Warszawa, Falenica | G6 | 48:04 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G3 OPEN | 77 | 68:58 | 3/4 | 22:35, 23:07, 23:16 |
G3 OPEN K | 29 | 68:58 | 3/4 | 22:35, 23:07, 23:16 |
G3 K35 | 5 | 68:58 | 3/4 | 22:35, 23:07, 23:16 |