Winter Mountain Cross in Falenica
XII Winter Mountain Trail 2014/2015
Roman Abramczyk
(Płochocin)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 13-12-2014 | Warszawa, Falenica | G10 | YES | 46:27 (11) |
2 | 10-01-2015 | Warszawa, Falenica | G10 | NO | 46:39 (15) |
3 | 24-01-2015 | Warszawa, Falenica | G10 | NO | 46:33 |
4 | 07-02-2015 | Warszawa, Falenica | G10 | YES | 45:18 (47) |
5 | 21-02-2015 | Warszawa, Falenica | G10 | YES | 44:24 (30) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 154 | 136:09 | 3/5 | 44:24, 45:18, 46:27 |
G10 OPEN M | 149 | 136:09 | 3/5 | 44:24, 45:18, 46:27 |
G10 M35 | 39 | 136:09 | 3/5 | 44:24, 45:18, 46:27 |