Winter Mountain Cross in Falenica
X Winter Mountain Trail 2012/2013
Paweł Jaworski
(Chełm)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 29-12-2012 | Warszawa Falenica | G10 | NO | 48:51 (3) |
2 | 05-01-2013 | Warszawa Falenica | G10 | YES | 45:47 (2) |
3 | 12-01-2013 | Warszawa Falenica | G10 | YES | 44:37 |
4 | 26-01-2013 | Warszawa Falenica | G10 | NO | 51:55 (38) |
5 | 02-02-2013 | Warszawa Falenica | G10 | YES | 44:45 (6) |
6 | 09-03-2013 | Warszawa Falenica | G10 | 43:09 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 40 | 135:09 | 3/5 | 44:37, 44:45, 45:47 |
G10 OPEN M | 40 | 135:09 | 3/5 | 44:37, 44:45, 45:47 |
G10 M35 | 12 | 135:09 | 3/5 | 44:37, 44:45, 45:47 |