Winter Mountain Cross in Falenica
X Winter Mountain Trail 2012/2013
Michał Jankowski
(Warszawa, GreenFactory)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 29-12-2012 | Warszawa Falenica | G10 | YES | 72:42 (2) |
2 | 05-01-2013 | Warszawa Falenica | G10 | YES | 67:21 |
3 | 26-01-2013 | Warszawa Falenica | G10 | NO | 82:56 (1) |
4 | 02-02-2013 | Warszawa Falenica | G10 | YES | 68:10 (2) |
5 | 09-03-2013 | Warszawa Falenica | G10 | 68:09 (4) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 316 | 208:13 | 3/4 | 67:21, 68:10, 72:42 |
G10 OPEN M | 275 | 208:13 | 3/4 | 67:21, 68:10, 72:42 |
G10 M40 | 56 | 208:13 | 3/4 | 67:21, 68:10, 72:42 |