Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Daniel Dumeracki
(Piastów, WPRunning)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 44:45 (6) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 50:24 |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 43:50 (7) |
4 | 20-02-2016 | Warszawa Falenica | G10 | NO | 47:42 |
5 | 27-02-2016 | Warszawa Falenica | G10 | YES | 44:50 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 112 | 133:25 | 3/5 | 43:50, 44:45, 44:50 |
G10 OPEN M | 106 | 133:25 | 3/5 | 43:50, 44:45, 44:50 |
G10 M35 | 32 | 133:25 | 3/5 | 43:50, 44:45, 44:50 |