Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Mariusz Mioduszewski
(Ząbki, KB Galeria Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | NO | 45:54 (5) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 49:04 |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 44:37 |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 45:08 |
5 | 27-02-2016 | Warszawa Falenica | G10 | YES | 44:54 (4) |
6 | 19-03-2016 | Warszawa Falenica | G10 | 46:49 (59) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 120 | 134:39 | 3/5 | 44:37, 44:54, 45:08 |
G10 OPEN M | 114 | 134:39 | 3/5 | 44:37, 44:54, 45:08 |
G10 M40 | 21 | 134:39 | 3/5 | 44:37, 44:54, 45:08 |