Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Tomasz Szturemski
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | NO | 52:41 (6) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 52:59 |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 49:38 (51) |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 49:10 (34) |
5 | 27-02-2016 | Warszawa Falenica | G10 | YES | 48:31 (3) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 240 | 147:19 | 3/5 | 48:31, 49:10, 49:38 |
G10 OPEN M | 223 | 147:19 | 3/5 | 48:31, 49:10, 49:38 |
G10 M30 | 42 | 147:19 | 3/5 | 48:31, 49:10, 49:38 |