Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Grzegorz Falkowski
(Warszawa, Accelerating Poland)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | NO | 52:30 (28) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 55:19 (3) |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 51:07 |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 50:58 (103) |
5 | 27-02-2016 | Warszawa Falenica | G10 | YES | 48:56 (19) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 277 | 151:01 | 3/5 | 48:56, 50:58, 51:07 |
G10 OPEN M | 256 | 151:01 | 3/5 | 48:56, 50:58, 51:07 |
G10 M35 | 74 | 151:01 | 3/5 | 48:56, 50:58, 51:07 |