Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Monika Piasecka
(Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 48:37 |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 50:55 (58) |
3 | 20-02-2016 | Warszawa Falenica | G10 | YES | 49:12 (11) |
4 | 27-02-2016 | Warszawa Falenica | G10 | YES | 47:56 |
5 | 19-03-2016 | Warszawa Falenica | G10 | 48:14 |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 227 | 145:45 | 3/4 | 47:56, 48:37, 49:12 |
G10 OPEN K | 15 | 145:45 | 3/4 | 47:56, 48:37, 49:12 |
G10 K40 | 2 | 145:45 | 3/4 | 47:56, 48:37, 49:12 |