Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Iwona Świercz
(Warszawa, Byledobiec Anin)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 51:13 (13) |
2 | 23-01-2016 | Warszawa Falenica | G10 | YES | 55:06 |
3 | 20-02-2016 | Warszawa Falenica | G10 | YES | 51:36 (9) |
4 | 27-02-2016 | Warszawa Falenica | G10 | NO | 61:58 (45) |
5 | 19-03-2016 | Warszawa Falenica | G10 | 50:39 (27) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 337 | 157:55 | 3/4 | 51:13, 51:36, 55:06 |
G10 OPEN K | 30 | 157:55 | 3/4 | 51:13, 51:36, 55:06 |
G10 K45 | 4 | 157:55 | 3/4 | 51:13, 51:36, 55:06 |