Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Mateusz Bobrowicz
(Warszawa, Accenture)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | YES | 50:58 (103) |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 53:34 (82) |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 49:13 |
4 | 27-02-2016 | Warszawa Falenica | G10 | YES | 49:34 |
5 | 19-03-2016 | Warszawa Falenica | G10 | 47:51 (2) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 265 | 149:45 | 3/4 | 49:13, 49:34, 50:58 |
G10 OPEN M | 245 | 149:45 | 3/4 | 49:13, 49:34, 50:58 |
G10 M30 | 46 | 149:45 | 3/4 | 49:13, 49:34, 50:58 |