Winter Mountain Cross in Falenica
XIII Winter Mountain Trail 2016
Sławomir Nowakowski
(Hipolitów, Skarymakersi-Skaryszewskie Ciacha)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | G10 | NO | 47:50 |
2 | 23-01-2016 | Warszawa Falenica | G10 | NO | 49:10 (34) |
3 | 06-02-2016 | Warszawa Falenica | G10 | YES | 47:40 |
4 | 20-02-2016 | Warszawa Falenica | G10 | YES | 47:37 (75) |
5 | 27-02-2016 | Warszawa Falenica | G10 | YES | 47:31 (4) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G10 OPEN | 190 | 142:48 | 3/5 | 47:31, 47:37, 47:40 |
G10 OPEN M | 180 | 142:48 | 3/5 | 47:31, 47:37, 47:40 |
G10 M35 | 54 | 142:48 | 3/5 | 47:31, 47:37, 47:40 |