Winter Orienteering in Falenica FalInO
Season 2016
Krzysztof Hoły
(Warszawa)
Starts
Nr | Date | Place | Category | Ranking | Result |
---|---|---|---|---|---|
1 | 02-01-2016 | Warszawa, Falenica | AM | 23 | 10:11 (206) |
2 | 23-01-2016 | Warszawa Falenica | AM | 22 | 11:32 (2) |
3 | 06-02-2016 | Warszawa Falenica | AM | 24 | 8:35 (130) |
4 | 27-02-2016 | Warszawa Falenica | AM | 24 | 7:50 (89) |
5 | 19-03-2016 | Warszawa Falenica | AM | 24 | 9:59 (196) |
Ranking
Category | Position | Points | Starts | Scores |
---|---|---|---|---|
AM | 3 | 95 | 4/5 | 24, 24, 24, 23 |