Winter Mountain Cross in Falenica
XIX Winter Mountain Trail 2023
Dorota Mianowska
(Józefosław, UNTS Warszawa)
Starts
Nr | Date | Place | Course | Ranking | Result |
---|---|---|---|---|---|
1 | 07-01-2023 | Warszawa Falenica | G6 | YES | 40:07 (63) |
2 | 21-01-2023 | Warszawa Falenica | G6 | YES | 40:49 (60) |
3 | 04-02-2023 | Warszawa Falenica | G6 | NO | 41:11 |
4 | 04-03-2023 | Warszawa Falenica | G6 | YES | 38:51 (50) |
5 | 25-03-2023 | Warszawa Falenica | G6 | 39:04 (27) |
Ranking
Category | Position | Time | Starts | Scores |
---|---|---|---|---|
G6 OPEN | 59 | 119:47 | 3/4 | 38:51, 40:07, 40:49 |
G6 OPEN K | 21 | 119:47 | 3/4 | 38:51, 40:07, 40:49 |
G6 K45 | 7 | 119:47 | 3/4 | 38:51, 40:07, 40:49 |